All national level institutions –
- IITs,
- NITs,
- IISER
- IIITs
All above begin with are slated to accept the ISEET scores for admissions along with the School Board Examination Marks.
S.No. | Deemed University | Year of Establishment |
ANDHRA PRADESH | ||
1. | Gandhi Institute of Technology and Management (GITAM) Gandhi Nagar Campus, Rushikonda, Visakhapatnam-530 045 A.P. | 13.08.2007 |
2. | International Institute of Information Technology Survey No. 25, Gachibowli, Ranga Reddy District, Hyderabad-500 032 Andhra Pradesh | 21.8.2001 |
3. | Rashtriya Sanskrit Vidyapeeth Tirupati-517 507 A.P. | 16.11.1987 |
4. | Sri Sathya Sai Institute of Higher Learning Prasanthinilayam-515 134,District-Ananthpur A.P. | 10.11.1981 |
5. | ICFAI Foundation for Higher Education Hyderabad A.P. | 16.12.2008 |
6. | Vignan's Foundation of Science, Technology & Research Vallmudi, Guntur Distt A.P. | |
7. | Koneru Lakshmaiah Education Foundation Kunchanapalli Post, Vaddswaram Guntur District, Andhra Pradesh | |
S.No. | Name of Private University | Date of Gazette Notification | Date of Inspection | Status of the University with regard to the inspection by UGC |
ASSAM | ||||
1 | Assam Don Bosco University Azara, Guwahati | 12.02.2009 | ----- | Committee constituted |
2 | Assam Down Town University Sankar Madhab Path Gandhi Nagar Panikhaiti, Guwahati-781036 Assam | 29.04.2010 | ----- | Information called for inspection purpose but still awaited |
CHHATTISGARH |